Beautiful and spacious 4 bedroom, 3.5 bath townhouse with open floor plan. Kitchen, dining room, living room, master bedroom and bath, and 1/2 bath on first floor and 3 bedrooms and 2 full bathrooms upstairs. Rent includes internet and basic cable. Price per bedroom makes it very affordable. There is also a community swimming pool! Close to Coastal Carolina University and Horry-Georgetown Technical College. One car garage and plenty of parking for 4 cars in the driveway. Conveniently located near Tanger Outlets, restaurants, grocery stores, and everything else Myrtle Beach has to offer!
MLS# | 2502569 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2018 |
Days On Site | 17 |
Listing Provided By | Sweet Home Carolina Realty | Ashton Hildebrand |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,897 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | RES |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Fairway at Wild Wing |
School District | Carolina Forest High School |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Fairway at Wild Wing) | |
Price: $2,800 low | high Med: $2,800 SqFt: 1,897 low | high Med: 1,897 $ / SqFt: $1 low | high Med: $1 On Site: 17 low | high Med: 17.000000 |