2 BR 2 BA Pond front home located in the gated Ocean Front Community of Emerald Isle. Unfurnished and Pets Negotiable. Subdivision Amenities include Tennis Courts, Pool, Clubhouse, and Beach Access
MLS# | 100486755 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1984 |
Days On Site | 13 |
Listing Provided By | Shorewood Real Estate | Darlene Kay Larson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Ocean, Pond |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Lands End |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Lands End) | |
Price: $2,500 low | high Med: $1,012,500 On Site: 13 low | high Med: 218.500000 |