Beautiful sunset view overlooking 17th hole, marina and Yeopim River from the back of this lovely move in ready custom built home. Well maintained and updated with hardwood floors on first floor including the master on primary level. The finished sunroom has large windows , tiled and conditioned brings the outside in. Trex deck in back and work shop in garage is also conditioned. Come see.
MLS# | 100486605 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,245 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 13 |
Listing Provided By | United Country Forbes Realty & Auctions LLC | James Moyler |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,509 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | residential |
Acreage | 0.54 |
Golf Course | Yes |
Water Front | Yes |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans Middle |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $770,900 low | high Med: $599,000 SqFt: 3,509 low | high Med: 3,023 $ / SqFt: $220 low | high Med: $198 On Site: 13 low | high Med: 32.000000 |