Welcome to popular Carolina Creek and Bill Clark Homes' fantastic The New Haven home plan in the Farmhouse Elevation. This plan boasts 2246 square feet of space with 3 bedrooms, 3.5 baths and a flex room. This plan includes a large open first floor plan with chef's kitchen leading onto a screened in porch and a built in bench with hooks.
MLS# | 100486861 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,434 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 16 |
Listing Provided By | Clark Family Realty | Robin L Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,246 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | PD |
Acreage | 0.18 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Carolina Creek |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Carolina Creek) | |
Price: $494,943 low | high Med: $467,612 SqFt: 2,246 low | high Med: 1,960 $ / SqFt: $220 low | high Med: $239 On Site: 16 low | high Med: 121.000000 |