OCEANFRONT ''RIDE THE TIDE''! Beautifully remodeled vacation rental home with excellent income history and current bookings! Spectacular direct views of our sparkling Atlantic Ocean complimenting a lovely coastal palette inside. Tour this furnished 3 bedroom, 2 bath coastal gem featuring lots of new 2024 updates including HVAC, Water Heater, Fortified Roof, Ocean-Facing Decking, Tile Flooring, Appliances, Kitchen Cabinetry, Sink and Quartz Countertops, and so much more!
MLS# | 100486634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 13 |
Listing Provided By | RE/MAX Executive | Destination Beach Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,335 |
Story(s) | 1 |
Zoning | R7 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Ocean, Water |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $1,165,000 low | high Med: $279,900 SqFt: 1,335 low | high Med: 1,387 $ / SqFt: $873 low | high Med: $202 On Site: 13 low | high Med: 1 |