Want lots of space inside and out, situated in a cul-del-sac, check out this 4 bedrooms, 2.5 bath home, very large back yard, big store area in the backyard.. covered patio, walking distance from mall, only minutes from other shopping/amenities and base entrance. This home has so much potential,
MLS# | 100486575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 13 |
Listing Provided By | Keller Williams Innovate - Jax | Alice Betts |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,266 |
Garage | 1 |
Story(s) | 2 |
Zoning | R-7 |
Acreage | 0.31 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Regalwoods |
School District | Onslow |
Elementary School | Morton |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Regalwoods) | |
Price: $235,000 low | high Med: $235,000 SqFt: 4,266 low | high Med: 1,322 $ / SqFt: $55 low | high Med: $178 On Site: 13 low | high Med: 30.000000 |