For sale is a beautiful 1.26-acre waterfront lot on Little Ease Creek, offering 44 feet of creek frontage. This serene property comes with a 350-foot pier already in place, providing direct access to the Pamlico River. A 3-bedroom septic system has also been installed, making it ready for your dream home or summer getaway. Located in the peaceful Carolina Shores subdivision, between the charming towns of Bath and Belhaven, this property is a perfect escape from the hustle and bustle of daily life.
Mls | 100463305 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | United Country Respess Real Estate | Christopher H. Respess |
Zoning | Residential |
---|---|
Acreage | 1.26 |
Water Front | Yes |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Carolina Shores |
School District | Northside |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside |
Listing VS Median (in Carolina Shores) | |
Price: $74,900 low | high Med: $379,900 On Site: 98 low | high Med: 110.000000 |