Location!!! Fantastic Lot--- only a short walk to the beach access---No crossing the main road---Build the home of your choice --- Have beach Views with the right house plan---Ride your bike to restaurants--- Come enjoy the pristine sandy beach---watch the dolphins play in the surfDon't miss this incredible lot in Surf City---
MLS# | 100454339 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | Ward Realty Corp | Glynda Bradshaw |
Zoning | R5 |
---|---|
Acreage | 0.10 |
Property View | Ocean |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Del Mar Beach |
School District | Topsail |
Elementary School | Surf City |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Del Mar Beach) | |
Price: $425,000 low | high Med: $729,450 On Site: 128 low | high Med: 89.500000 |