Great home that is move in ready! 1 level, 9 foot and vaulted ceilings, open floor plan and garage. Private back yard and covered patio.
MLS# | 100486944 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2014 |
Days On Site | 12 |
Listing Provided By | Hasty Realty | Jacque ONeal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Garage | 2 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.20 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Other |
School District | Scotland High |
Elementary School | Sycamore Lane |
Middle School | Springhill Middle |
High School | Scotland High |
Listing VS Median (in Other) | |
Price: $190,000 low | high Med: $309,900 SqFt: 1,344 low | high Med: 1,897 $ / SqFt: $141 low | high Med: $174 On Site: 12 low | high Med: 260.500000 |