Step into your personal oasis or use it as your very own vacation rental. Averaging $30k annual in rental income with bookings already established for the year. Walk across the street to the tiki bar or watch the dolphins from your oceanfront balcony. Schedule your showing today to snag this unit!
MLS# | 100486801 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $588 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 16 |
Listing Provided By | Keller Williams Innovate - Jax | Allison McAfee |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 532 |
Story(s) | 1 |
Zoning | R-5 |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Topsail Reef |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Topsail Reef) | |
Price: $205,000 low | high Med: $198,762 SqFt: 532 low | high Med: 532 $ / SqFt: $385 low | high Med: $374 On Site: 16 low | high Med: 211.000000 |