Move In READY! *Three Bedroom, Two Bath *Open Concept *Granite countertops in Kitchen *Smart Home *Photos are of similar Sullivan floorplan. Exterior photo is of actual home. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.
MLS# | 2410436 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 264 |
Listing Provided By | DR Horton | Renee Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,188 |
Garage | 1 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.26 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 21C Conway central between Long Ave & 905 | north of 501 |
Community Name | Lochaven |
School District | Conway High School |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |
Listing VS Median (in Lochaven) | |
Price: $249,990 low | high Med: $329,940 SqFt: 1,188 low | high Med: 1,604 $ / SqFt: $210 low | high Med: $207 On Site: 264 low | high Med: 94.500000 |