You must see this spacious completely renovated condo and take in the breathtaking views! A turn-key property sold completely furnished. This property is great for a primary residence, second home or investment. 24-hour security, on-site management, assigned parking, pool, exercise facility, sauna, and in house rental management. Regency Towers is a very unique building with every unit offering direct oceanfront views and some of the largest floorplans on the oceanfront within this price point. Schedule your showing today!
MLS# | 2502708 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Regency Towers |
Suite Number | 1603 |
HOA Dues | $953 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 9 |
Listing Provided By | NorthGroup Real Estate LLC | Shayla Dewitt Floyd |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Zoning | Multi |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | REGENCY TOWERS |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in REGENCY TOWERS) | |
Price: $390,000 low | high Med: $429,900 SqFt: 1,250 low | high Med: 1,260 $ / SqFt: $312 low | high Med: $341 On Site: 9 low | high Med: 91.000000 |