MLS# | 100456138 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 243 |
Listing Provided By | Intracoastal Realty Corp | Summer Stephenson |
Zoning | RR |
---|---|
Acreage | 0.48 |
Property View | Marsh View, Water |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $22,500 | Max Sale Price: $22,500 | Med Sale Price: $22,500 |
Date: Jan 2025 | Sales: 13 | Avg $ Per SqFt: $193.7 | Min Sale Price: $17,000 | Max Sale Price: $690,000 | Med Sale Price: $110,000 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $174.9 | Min Sale Price: $18,000 | Max Sale Price: $535,000 | Med Sale Price: $282,449 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $184.67 | Min Sale Price: $229,999 | Max Sale Price: $568,500 | Med Sale Price: $322,490 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $188.53 | Min Sale Price: $19,500 | Max Sale Price: $445,000 | Med Sale Price: $244,999 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $173.84 | Min Sale Price: $105,000 | Max Sale Price: $289,270 | Med Sale Price: $231,999 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $189.63 | Min Sale Price: $75,000 | Max Sale Price: $605,000 | Med Sale Price: $297,394 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $184.85 | Min Sale Price: $18,000 | Max Sale Price: $680,500 | Med Sale Price: $282,350 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $188.34 | Min Sale Price: $33,000 | Max Sale Price: $445,000 | Med Sale Price: $281,450 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $231.36 | Min Sale Price: $80,000 | Max Sale Price: $520,000 | Med Sale Price: $410,400 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $204.62 | Min Sale Price: $18,000 | Max Sale Price: $605,000 | Med Sale Price: $79,900 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $214.92 | Min Sale Price: $95,000 | Max Sale Price: $580,000 | Med Sale Price: $453,050 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,500 |
Max Sale Price: | $22,500 |
Med Sale Price: | $22,500 |
Jan 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $193.7 |
Min Sale Price: | $17,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $110,000 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $174.9 |
Min Sale Price: | $18,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $282,449 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $184.67 |
Min Sale Price: | $229,999 |
Max Sale Price: | $568,500 |
Med Sale Price: | $322,490 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $188.53 |
Min Sale Price: | $19,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $244,999 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $173.84 |
Min Sale Price: | $105,000 |
Max Sale Price: | $289,270 |
Med Sale Price: | $231,999 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $189.63 |
Min Sale Price: | $75,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $297,394 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $184.85 |
Min Sale Price: | $18,000 |
Max Sale Price: | $680,500 |
Med Sale Price: | $282,350 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $188.34 |
Min Sale Price: | $33,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $281,450 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $231.36 |
Min Sale Price: | $80,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $410,400 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $204.62 |
Min Sale Price: | $18,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $79,900 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $214.92 |
Min Sale Price: | $95,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $453,050 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Cypress Lakes |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |