MODERN OCEANFRONT CONDO 16TH FLOOR BAY WATCH RESORT with SUPER Rentals! New HVAC in 2023, new LVP, Appliances and Countertops in 2022! Fully furnished. Nothing to do but enjoy the Beach and the most amazing oceanfront pool deck with over a dozen water features! Outdoor pools, indoor pools, outdoor lazy river, indoor lazy river, spas and kiddie pool. In house restaurant, sports bar and seasonal tiki bar - even a gym! The banquet facilities keep your rentals coming in. South tower location conveniently near the parking garage. Perfect unit for a second home, vacation rental or full time living!
MLS# | 2502710 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Bay Watch Resort and Conferenc |
Suite Number | 1636 |
HOA Dues | $577 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 16 |
Listing Provided By | Sea Oats Real Estate | Nancy Davis |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 608 |
Pool | Yes |
Story(s) | 1 |
Zoning | HRP |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Bay Watch PH II South Tower |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Bay Watch PH II South Tower) | |
Price: $249,000 low | high Med: $250,850 SqFt: 608 low | high Med: 583 $ / SqFt: $410 low | high Med: $431 On Site: 16 low | high Med: 29.500000 |