Beautiful Ocean Front Oasis in one of the newest Resorts in the Ocean Drive Area. Great location near downtown Ocean Drive and Main Street , "shaggers central.". Great views of ocean and pools. Fully upgraded "gold level" unit: new drapes, carpet, furniture, bedding, granite tops,. Bedroom is private. Easy access to lobby, garage, amenities, Avista is the 1st class of North Myrtle Beach. Enjoy All Of The Amenities Including Three Pools, Two Lazy Rivers, Kiddie Pool, Three Spas, State-Of-The-Art Fitness center. Close to all of the Attractions the Beach has to offer..
MLS# | 2409960 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 709 |
HOA Dues | $1,712 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 271 |
Listing Provided By | Century 21 Palms Realty | Kyliee Jenerette |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,350 |
Pool | Yes |
Story(s) | 1 |
Zoning | R01 |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area Ocean Drive |
Community Name | Avista Ocean Resort |
School District | North Myrtle Beach High School |
Elementary School | Ocean Bay Elementary School |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Avista Ocean Resort) | |
Price: $610,900 low | high Med: $474,900 SqFt: 1,350 low | high Med: 1,017 $ / SqFt: $453 low | high Med: $467 On Site: 271 low | high Med: 68.000000 |