McClure Plan
MLS# | 100441578 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 264 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,333 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.29 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Langston Farms |
School District | South Central |
Elementary School | Ridgewood |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Langston Farms) | |
Price: $412,115 low | high Med: $388,300 SqFt: 2,333 low | high Med: 2,175 $ / SqFt: $177 low | high Med: $179 On Site: 264 low | high Med: 127.000000 |