Experience luxury living at The Beaufort Club Golf Course Community! This stunning home offers breathtaking golf course and pond views. Enjoy 3 bedrooms, including a first-floor primary suite with a luxurious bath, tiled walk-in shower, and spacious closet. The chef's kitchen features stainless steel appliances, granite countertops, and opens to a cozy living room with a gas fireplace. Entertain in the separate dining room or relax on the covered patio. With a 3-car garage and access to the Clubhouse, this home has it all. Optional golf/pool membership available.''
MLS# | 100461972 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 182 |
Listing Provided By | HTR Coastal Properties | Team Judy K. |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 3 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.17 |
Property View | Golf Course, Pond |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Beaufort Club |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Beaufort Club) | |
Price: $579,600 low | high Med: $549,945 SqFt: 2,380 low | high Med: 2,269 $ / SqFt: $244 low | high Med: $243 On Site: 182 low | high Med: 230.000000 |