LARGE PARTIALLY CLEARED LOT ON GREEN SEA RD BEHIND 3753 GREEN SEA RD HOUSE. WATER AND SEWER ON THE ROAD. TAP FEE PAID
Mls | 2323506 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Days On Site | 382 |
Listing Provided By | East Coast Investments | Marzena Grabara |
Zoning | FA |
---|---|
Acreage | 1.47 |
State | SC |
---|---|
County | Horry |
City | Green Sea |
Zip Code | 29545 |
Area | 01A Loris Area West of Loris & North of HWY 9 |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $59,000 low | high Med: $337,290 On Site: 382 low | high Med: 27.000000 |