Kiawah Plan
MLS# | 100441439 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,764 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 266 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,900 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Paramore |
School District | South Central |
Elementary School | South Greenville |
Middle School | E. B. Aycock |
High School | South Central |
Listing VS Median (in Paramore) | |
Price: $357,155 low | high Med: $358,585 SqFt: 1,900 low | high Med: 2,063 $ / SqFt: $188 low | high Med: $174 On Site: 266 low | high Med: 204.000000 |