The Palladio Ranch single-family home is a masterpiece of main-level living. A large foyer welcomes you, with a spacious bedroom and bath to one side. The gourmet kitchen with island and walk-in pantry flow effortlessly to the dinette and family room, which has enough space for gatherings of all types. A versatile flex space can be converted to another bedroom. Your luxurious main-level owner's suite is a true retreat, with dual vanities and an enormous walk-in closet. Base Price. Lot premium (if applicable) not included. This listing is showcasing the ability to build and personalize this floorplan on a remaining homesite location.
MLS# | 2410370 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 265 |
Listing Provided By | NVR Ryan Homes | Scott Derendal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,898 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 10 B |
Acreage | 0.20 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Indigo Bay |
School District | Carolina Forest High School |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Indigo Bay) | |
Price: $514,990 low | high Med: $598,695 SqFt: 1,898 low | high Med: 3,320 $ / SqFt: $271 low | high Med: $180 On Site: 265 low | high Med: 97 |