Beautiful spacious 4 bedroom 2 bath home, with attached 2 car garage located in Belmont Lake Preserve. The kitchen boast granite countertops, breath taking dark cabinetry and stainless appliances. Open floorplan great for entertaining. Center island flows right into the dining area and Living Room with gas fireplace. Second floor master suite with stunning bath and shower separately. Convenient to shopping. Amenities include indoor and outdoor pool, fitness center, playroom and clubhouse.
MLS# | 100486507 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,491 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 18 |
Listing Provided By | PREMIER REALTY OF NASHVILLE, LLC | Joan M Lucas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,934 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R |
Acreage | 0.11 |
Property View | See Remarks |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $319,900 low | high Med: $397,338 SqFt: 1,934 low | high Med: 2,524 $ / SqFt: $165 low | high Med: $160 On Site: 18 low | high Med: 17.000000 |