3.63 acres between Benson & McGees Xrds. Has 2 septic tanks, 2 power poles, 1 well that served two residences in past with accessory dwelling. Hardwoods with stream, small pond. Large detached garage with shelter. Will convey title to 1 manufactured home. Land is sold as is. Nothing will be removed from land. You may divide it. Seller will not be dividing.
MLS# | 100457943 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 110 |
Listing Provided By | Lambert Realty | Carolyn Lambert |
Zoning | AR |
---|---|
Acreage | 3.63 |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Other |
School District | South Johnston |
Elementary School | Benson Elementary School |
Middle School | Benson |
High School | South Johnston |
Listing VS Median (in Other) | |
Price: $145,000 low | high Med: $322,010 On Site: 110 low | high Med: 83.000000 |