What more could you want - a 1st floor end unit 3 bedroom 2 bath condo close to the pool! Enjoy great water views from the screened in patio( with new screens and ceiling fan), or roll down the sunshade for some added privacy. The home has been very well cared for - many updates including new light fixtures, comfort height toilets, along with new faucets and an upgraded hot water heater. The dining room and hall light fixtures have both been replaced as well! The HVAC is 2016 and has been serviced regularly. The blinds, washer, dryer, refrigerator, range, and new microwave will remain with the home! Don't miss this one!
MLS# | 2502704 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 101 |
HOA Dues | $395 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 16 |
Listing Provided By | Keller Williams Innovate South | Right Find Homes Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,201 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | WINDSOR GREEN |
School District | Carolina Forest High School |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in WINDSOR GREEN) | |
Price: $229,000 low | high Med: $210,000 SqFt: 1,201 low | high Med: 1,303 $ / SqFt: $191 low | high Med: $161 On Site: 16 low | high Med: 335.000000 |