Looking to build your custom home on almost half an acre lot, stop by and take a look at this lot in the beautiful subdivision of Indian Lakes.
MLS# | 100455856 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 122 |
Listing Provided By | THE REAL ESTATE CENTER OF NEW BERN, INC | Sabrina Trimble |
Zoning | Residential |
---|---|
Acreage | 0.46 |
State | NC |
---|---|
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Indian Lakes |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Indian Lakes) | |
Price: $25,000 low | high Med: $325,900 On Site: 122 low | high Med: 91.000000 |