Unique property with limitless possibilities and a great opportunity to be part of the thriving South end of downtown. Close to Greenfield Lake, Benny's, Satellite and a ton of great establishments.
MLS# | 100486722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1917 |
Days On Site | 13 |
Listing Provided By | Coastal Properties | Sloan Reese |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,205 |
Basement | Y |
Story(s) | 1 |
Zoning | R-5 |
Acreage | 0.10 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $200,000 low | high Med: $348,250 SqFt: 1,205 low | high Med: 1,157 $ / SqFt: $166 low | high Med: $347 On Site: 13 low | high Med: 105.5 |