50x150 parcel located approximately 6 miles from the sandy shores of Holden Beach. No owner's association, no deed restrictions~ Manufactured, modular and stick built homes are allowed! Park your RV or boat! No record of soil evaluation with county. All costs associated with such will be the responsibility of the buyer. Selling as is where is. Southwind drive is an unmaintained dirt road, no access to municipal water, well permit will need to be obtained with soil evaluation. Call listing agent today for more details!
Mls | 100463169 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | PROACTIVE Real Estate | Karen M Mitchell |
Zoning | CO-R-6000 |
---|---|
Acreage | 0.17 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Ocean Trail II |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Ocean Trail II) | |
Price: $20,000 low | high Med: $0 On Site: 98 low | high Med: |