Great starter home! 3 Bedrooms and a Bonus with a closet! Just put your finishing touches on this one, because the Sellers have done the rest! New flooring, new paint, new electric, new stainless appliances, new ceiling fans, new lighting, new bathroom cabinets, new toilets, granite countertops, new shed for water heater, new HVAC, new storm doors. Close to everything Jacksonville has to offer!
MLS# | 100486674 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 16 |
Listing Provided By | RE/MAX Homestead Swansboro | Kathy Ann Myers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RSF-7 |
Acreage | 0.50 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Other |
School District | Onslow |
Elementary School | Jacksonville Commons |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Other) | |
Price: $219,000 low | high Med: $309,710 SqFt: 1,350 low | high Med: 1,422 $ / SqFt: $162 low | high Med: $218 On Site: 16 low | high Med: 97.500000 |