This tastefully updated two bedroom, 2 bath ocean side unit has a small water view and very easy access to the ocean. Beautiful tile work in principal shower and kitchen backsplash complement the new countertops and SS appliances. Location of just 2 doors away from the elevator also makes for easy access to the pool, hot tub and grilling/picnic area.
MLS# | 100486753 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 106 |
HOA Dues | $51,602,400 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 17 |
Listing Provided By | Big Rock Real Estate & Property Management | Jacqueline Davidian |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,127 |
Pool | Yes |
Story(s) | 3 |
Zoning | PUD |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Colony By The Sea |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Colony By The Sea) | |
Price: $499,000 low | high Med: $499,000 SqFt: 1,127 low | high Med: 1,127 $ / SqFt: $443 low | high Med: $443 On Site: 17 low | high Med: 17.000000 |