Beautiful Beaufort Pointe! Canal front property with breathtaking views of the river! These lots are a rare find. Buyer of this property will have the option of purchasing lots 93 and 93A with boat slip (5684-74-6980) for additional money. Build your dream house and enjoy the lifestyle and view!
Mls | 100461515 |
---|---|
Listing Type | For Sale |
Hoadues | $550 |
Subtype | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | ATM Properties, LLC | ANTHONY NG |
Zoning | Residential |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Canal, River, Water |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
School District | Southside |
Elementary School | Chocowinity |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Beaufort Pointe) | |
Price: $84,900 low | high Med: $592,500 On Site: 109 low | high Med: 89.000000 |