Back on the market. Don't miss this great opportunity to be part of the family friendly area of Surfside Beach. This condo is a first-floor corner unit with awesome water views. This condo is close to everything, including the beach, restaurants and everything the Grand Strand has to offer. The condo features an open and welcoming living area and kitchen, the bedrooms are spacious with nice closets and LVP flooring throughout.
MLS# | 2419350 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 179 |
Listing Provided By | S.H. June & Associates, LLC | Raymond Mangold |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,170 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28B Surfside Area Glensbay to GC Connector |
Community Name | SOUTH BAY LAKES |
School District | Saint James High School |
Elementary School | Saint James Elementary School |
Middle School | Saint James Intermediate School |
High School | Saint James High School |
Listing VS Median (in SOUTH BAY LAKES) | |
Price: $214,900 low | high Med: $201,000 SqFt: 1,170 low | high Med: 1,048 $ / SqFt: $184 low | high Med: $195 On Site: 179 low | high Med: 52.000000 |