MLS # | 100458316 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 350 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Joann Marie McDermon |
Zoning | RA |
---|---|
Acreage | 10.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 8 | Avg $ Per SqFt: $129.79 | Min Sale Price: $1,350 | Max Sale Price: $550,000 | Med Sale Price: $136,000 |
Date: May 2025 | Sales: 16 | Avg $ Per SqFt: $201.1 | Min Sale Price: $1,700 | Max Sale Price: $949,900 | Med Sale Price: $178,500 |
Date: Apr 2025 | Sales: 17 | Avg $ Per SqFt: $313.16 | Min Sale Price: $1,650 | Max Sale Price: $2,700,000 | Med Sale Price: $450,000 |
Date: Mar 2025 | Sales: 15 | Avg $ Per SqFt: $288.48 | Min Sale Price: $75,000 | Max Sale Price: $1,180,000 | Med Sale Price: $425,000 |
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $298.98 | Min Sale Price: $74,888 | Max Sale Price: $715,000 | Med Sale Price: $550,000 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $317.82 | Min Sale Price: $100,000 | Max Sale Price: $1,250,000 | Med Sale Price: $579,950 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $375.95 | Min Sale Price: $55,000 | Max Sale Price: $865,000 | Med Sale Price: $282,096 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $327.73 | Min Sale Price: $310,000 | Max Sale Price: $1,650,000 | Med Sale Price: $412,500 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $340.46 | Min Sale Price: $223,000 | Max Sale Price: $1,000,000 | Med Sale Price: $450,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $296.52 | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $377,975 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $258.46 | Min Sale Price: $1,550 | Max Sale Price: $900,000 | Med Sale Price: $322,500 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $287.77 | Min Sale Price: $2,100 | Max Sale Price: $772,000 | Med Sale Price: $410,000 |
Jun 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $129.79 |
Min Sale Price: | $1,350 |
Max Sale Price: | $550,000 |
Med Sale Price: | $136,000 |
May 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $201.1 |
Min Sale Price: | $1,700 |
Max Sale Price: | $949,900 |
Med Sale Price: | $178,500 |
Apr 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $313.16 |
Min Sale Price: | $1,650 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $450,000 |
Mar 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $288.48 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,180,000 |
Med Sale Price: | $425,000 |
Feb 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $298.98 |
Min Sale Price: | $74,888 |
Max Sale Price: | $715,000 |
Med Sale Price: | $550,000 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $317.82 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $579,950 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $375.95 |
Min Sale Price: | $55,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $282,096 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $327.73 |
Min Sale Price: | $310,000 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $412,500 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $340.46 |
Min Sale Price: | $223,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $450,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $296.52 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $377,975 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $258.46 |
Min Sale Price: | $1,550 |
Max Sale Price: | $900,000 |
Med Sale Price: | $322,500 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $287.77 |
Min Sale Price: | $2,100 |
Max Sale Price: | $772,000 |
Med Sale Price: | $410,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Coastal |
Middle School | Dixon |
High School | Dixon |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $199,900L1 Hwy 172Holly Ridge, NC 28445 |