MLS# | 2416497 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 123 |
Listing Provided By | Realty ONE Group Dockside | Dan Button |
Zoning | Farm |
---|---|
Acreage | 3.63 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $119.48 | Min Sale Price: $3,500 | Max Sale Price: $389,999 | Med Sale Price: $196,749 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $171.69 | Min Sale Price: $50,000 | Max Sale Price: $427,000 | Med Sale Price: $243,452 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $166.08 | Min Sale Price: $141,500 | Max Sale Price: $307,400 | Med Sale Price: $259,900 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $178.77 | Min Sale Price: $36,500 | Max Sale Price: $370,000 | Med Sale Price: $272,727 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $175.25 | Min Sale Price: $254,814 | Max Sale Price: $330,245 | Med Sale Price: $301,720 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $186.82 | Min Sale Price: $249,000 | Max Sale Price: $670,900 | Med Sale Price: $275,497 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $171.64 | Min Sale Price: $129,000 | Max Sale Price: $339,324 | Med Sale Price: $262,745 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $144.17 | Min Sale Price: $265,000 | Max Sale Price: $280,000 | Med Sale Price: $272,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $172.96 | Min Sale Price: $229,990 | Max Sale Price: $230,000 | Med Sale Price: $229,995 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $159.56 | Min Sale Price: $202,000 | Max Sale Price: $202,000 | Med Sale Price: $202,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $119.48 |
Min Sale Price: | $3,500 |
Max Sale Price: | $389,999 |
Med Sale Price: | $196,749 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $171.69 |
Min Sale Price: | $50,000 |
Max Sale Price: | $427,000 |
Med Sale Price: | $243,452 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $166.08 |
Min Sale Price: | $141,500 |
Max Sale Price: | $307,400 |
Med Sale Price: | $259,900 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $178.77 |
Min Sale Price: | $36,500 |
Max Sale Price: | $370,000 |
Med Sale Price: | $272,727 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $175.25 |
Min Sale Price: | $254,814 |
Max Sale Price: | $330,245 |
Med Sale Price: | $301,720 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $186.82 |
Min Sale Price: | $249,000 |
Max Sale Price: | $670,900 |
Med Sale Price: | $275,497 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $171.64 |
Min Sale Price: | $129,000 |
Max Sale Price: | $339,324 |
Med Sale Price: | $262,745 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $144.17 |
Min Sale Price: | $265,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $272,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $172.96 |
Min Sale Price: | $229,990 |
Max Sale Price: | $230,000 |
Med Sale Price: | $229,995 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $159.56 |
Min Sale Price: | $202,000 |
Max Sale Price: | $202,000 |
Med Sale Price: | $202,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
Community Name | Not within a Subdivision |